All races (female)

Pos Athlete Category Chip Time Swim Swim Swim Swim Total Swim #S T #T Run Run Run Run Run Total Run #R
1 Daniela Sposi Masters 0:36:12 0:03:38 0:03:54 0:04:02 0:03:58 0:15:30 1 0:02:17 3 0:03:36 0:03:43 0:03:44 0:03:44 0:03:41 0:18:26 2
2 Natasha Tweedie Open 0:37:05 0:04:10 0:04:20 0:04:21 0:04:07 0:16:56 2 0:02:00 2 0:03:37 0:03:40 0:03:40 0:03:35 0:03:39 0:18:09 1
3 Jenny Lawler Open 0:42:14 0:04:14 0:04:40 0:04:46 0:04:21 0:18:00 4 0:03:40 4 0:04:16 0:04:04 0:04:08 0:04:06 0:04:04 0:20:35 3
4 Faouz Jelassi Open 0:48:08 0:04:15 0:04:19 0:04:23 0:04:10 0:17:05 3 0:01:34 1 0:10:05 0:04:59 0:05:14 0:05:02 0:04:11 0:29:29 4

All races (male)

Pos Athlete Category Chip Time Swim Swim Swim Swim Total Swim #S T #T Run Run Run Run Run Total Run #R
1 Adam Gouha Open 0:33:10 0:03:45 0:04:03 0:03:53 0:04:09 0:15:49 3 0:01:48 3 0:02:57 0:03:19 0:03:10 0:03:01 0:03:10 0:15:35 1
2 Ewan Cameron Masters 0:35:25 0:03:31 0:03:56 0:04:02 0:04:03 0:15:30 1 0:01:22 2 0:03:42 0:03:45 0:03:39 0:03:33 0:03:58 0:18:34 5
3 Alex Garrod Open 0:36:11 0:03:55 0:04:38 0:04:25 0:04:11 0:17:07 4 0:02:33 5 0:03:16 0:03:21 0:03:20 0:03:22 0:03:15 0:16:33 2
4 Gamal Aboushabana Open 0:37:20 0:03:35 0:03:48 0:04:05 0:04:09 0:15:36 2 0:03:44 8 0:03:52 0:03:54 0:03:42 0:03:30 0:03:06 0:18:02 4
5 John Kilmartin Masters 0:39:10 0:04:21 0:04:37 0:04:31 0:04:20 0:17:47 5 0:01:12 1 0:07:26 0:03:39 0:03:43 0:03:26 0:01:59 0:20:11 7
6 Abdul Nassar Masters 0:39:16 0:04:45 0:05:04 0:05:01 0:05:14 0:20:03 7 0:02:35 6 0:03:21 0:03:25 0:03:21 0:03:15 0:03:19 0:16:39 3
7 Neil Melville Masters 0:44:20 0:04:40 0:05:06 0:06:15 0:06:30 0:22:30 8 0:02:58 7 0:04:09 0:03:36 0:03:43 0:03:47 0:03:41 0:18:54 6
8 Hatem Elsafty Masters 0:45:00 0:04:36 0:04:54 0:04:47 0:04:54 0:19:10 6 0:02:12 4 0:04:41 0:04:52 0:04:45 0:04:44 0:04:38 0:23:39 8
9 Giordano Capovilla Masters